Common Number
Khanapara Teer Common Number 29th October 2025
| Direct | House | Ending |
|---|---|---|
| 65, 66, 92, 91, 67, 88, 95, 97, 70, 69, 73, 75, 71 | 6 | 5 |
| TODAY TARGET RANGE : 65 and 97 |
Daily HIT Number Achieved List
| Direct | House | Ending |
|---|---|---|
| 01, 26, 12, 22, 16, 18, 25, 07, 20, 09, 05, 03, 11 | 2 | 5 |
| Direct | House | Ending |
| 30, 33, 43, 52, 54, 48, 35, 32, 40, 44, 62, 61, 51 | 4 | 2 |
| TODAY TARGET RANGE : 01 to 29 and 30 to 62 |
| Direct | House | Ending |
|---|---|---|
| 28, 26, 52, 32, 26, 48, 35, 42, 40, 39, 48, 49, 50 | 2 | 6 |
| Direct | House | Ending |
| 60, 73, 93, 72, 74, 88, 75, 62, 90, 80, 92, 91, 95 | 7 | 2 |
| TODAY TARGET RANGE : 28 to 55 and 60 to 95 |
| Direct | House | Ending |
|---|---|---|
| 60, 73, 93, 72, 74, 88, 75, 62, 90, 80, 92, 91, 95 | 5 | 2 |
| Direct | House | Ending |
| 30, 33, 52, 32, 34, 48, 35, 42, 40, 39, 44, 49, 50 | 3 | 2 |
| TODAY TARGET RANGE : 60 to 95 and 30 to 55 |
| Direct | House | Ending |
|---|---|---|
| 30, 45, 50, 53, 52, 54, 44, 35, 48, 46, 33, 51, 49 | 5 | 2 |
| Direct | House | Ending |
| 60, 73, 71, 72, 74, 88, 75, 79, 90, 80, 92, 91, 95 | 6 | 2 |
| TODAY TARGET RANGE : 30 to 55 and 60 to 95 |
| Direct | House | Ending |
|---|---|---|
| 62, 95, 90, 93, 92, 84, 74, 75, 88, 96, 73, 74, 79 | 6 | 2 |
| Direct | House | Ending |
| 11, 33, 21, 22, 24, 28, 25, 19, 20, 30, 32, 31, 35 | 3 | 2 |
| TODAY TARGET RANGE : 62 to 96 and 11 to 35 |
| Direct | House | Ending |
|---|---|---|
| 09, 18, 20, 23, 22, 24, 14, 17, 05, 01, 03, 04, 19 | 2 | 1 |
| Direct | House | Ending |
| 52, 63, 64, 72, 74, 68, 65, 77, 79, 60, 82, 73, 58 | 5 | 2 |
| TODAY TARGET RANGE : 01 to 25 and 52 to 79 |
| Direct | House | Ending |
|---|---|---|
| 52, 62, 64, 72, 74, 68, 65, 77, 79, 60, 82, 73, 58 | 5 | 2 |
| Direct | House | Ending |
| 09, 18, 20, 23, 22, 24, 14, 15, 05, 08, 03, 04, 19 | 2 | 1 |
| TODAY TARGET RANGE : 52 to 79 and 01 to 25 |
| Direct | House | Ending |
|---|---|---|
| 52, 62, 64, 72, 74, 68, 65, 77, 79, 60, 82, 73, 58 | 5 | 2 |
| Direct | House | Ending |
| 09, 18, 20, 23, 22, 24, 14, 15, 05, 08, 03, 04, 19 | 2 | 1 |
| TODAY TARGET RANGE : 52 to 79 and 01 to 25 |
| Direct | House | Ending |
|---|---|---|
| 23, 25, 34, 32, 34, 48, 45, 47, 49, 50, 52, 39, 28 | 4 | 2 |
| Direct | House | Ending |
| 01, 09, 20, 21, 22, 13, 14, 15, 16, 08, 03, 04, 18 | 2 | 1 |
| TODAY TARGET RANGE : 23 to 52 and 01 to 22 |
| Direct | House | Ending |
|---|---|---|
| 50, 75, 64, 62, 54, 58, 65, 67, 69, 77, 72, 79, 73 | 6 | 2 |
| Direct | House | Ending |
| 02, 09, 20, 25, 28, 23, 22, 13, 26, 11, 21, 19, 24 | 2 | 5 |
| TODAY TARGET RANGE : 50 to 79 and 01 to 30 |
| Direct | House | Ending |
|---|---|---|
| 11, 15, 24, 22, 14, 28, 35, 37, 39, 18, 16, 19, 44 | 2 | 5 |
| Direct | House | Ending |
| 70, 75, 80, 85, 88, 93, 92, 73, 96, 91, 71, 79, 84 | 8 | 5 |
| TODAY TARGET RANGE : 11 to 44 and 70 to 97 |
| Direct | House | Ending |
|---|---|---|
| 62, 65, 74, 72, 84, 88, 75, 67, 69, 68, 66, 79, 80 | 6 | 5 |
| Direct | House | Ending |
| 30, 34, 44, 52, 54, 31, 35, 57, 32, 38, 36, 39, 50 | 3 | 5 |
| TODAY TARGET RANGE : 62 to 88 and 30 to 57 |
| Direct | House | Ending |
|---|---|---|
| 22, 44, 38, 31, 32, 21, 38, 30, 47, 52, 27, 24, 23 | 3 | 2 |
| Direct | House | Ending |
| 62, 64, 74, 72, 84, 71, 75, 67, 83, 68, 66, 79, 80 | 8 | 5 |
| TODAY TARGET RANGE : 22 to 52 and 62 to 88 |
| Direct | House | Ending |
|---|---|---|
| 65, 80, 94, 91, 92, 71, 78, 70, 67, 75, 77, 84, 83 | 9 | 2 |
| Direct | House | Ending |
| 32, 34, 44, 14, 54, 21, 45, 57, 53, 18, 16, 19, 20 | 3 | 5 |
| TODAY TARGET RANGE : 65 to 95 and 18 to 54 |
| Direct | House | Ending |
|---|---|---|
| 52, 50, 30, 21, 22, 31, 38, 40, 47, 25, 27, 24, 23 | 2 | 4 |
| Direct | House | Ending |
| 01, 09, 20, 14, 04, 21, 15, 07, 03, 14, 16, 17, 20 | 1 | 5 |
| TODAY TARGET RANGE : 22 to 52 and 01 to 21 |
| Direct | House | Ending |
|---|---|---|
| 22, 25, 30, 35, 28, 38, 39, 40, 50, 52, 51, 47, 48 | 2 | 5 |
| Direct | House | Ending |
| 18, 09, 07, 14, 04, 20, 01, 19, 03, 14, 16, 17, 21 | 1 | 4 |
| TODAY TARGET RANGE : 22 to 52 and 01 to 21 |
| Direct | House | Ending |
|---|---|---|
| 18, 01, 18, 03, 22, 05, 25, 26, 13, 07, 30, 07, 12 | 2 | 4 |
| Direct | House | Ending |
| 40, 49, 48, 51, 62, 68, 50, 58, 65, 70, 60, 03, 69 | 5 | 6 |
| TODAY TARGET RANGE : 01 to 30 and 40 to 70 |
| Direct | House | Ending |
|---|---|---|
| 50, 52, 53 47, 44, 49, 62, 63, 65, 66, 67, 68, 60 | 5 | 2 |
| Direct | House | Ending |
| 01, 19, 18, 11, 12, 18, 25, 28, 05, 07, 30, 03, 09 | 2 | 5 |
| TODAY TARGET RANGE : 41 to 70 and 01 to 30 |
| Direct | House | Ending |
|---|---|---|
| 62, 63, 65, 72, 77, 82,91, 81, 90, 75, 85, 80, 74 | 6 | 2 |
| Direct | House | Ending |
| 22, 23, 18, 19, 30, 27, 35, 28, 38, 45, 50, 49, 47 | 4 | 5 |
| TODAY TARGET RANGE : 62 to 90 and 22 to 50 |
| Direct | House | Ending |
|---|---|---|
| 01, 03, 13, 19, 27, 22,11, 21, 29, 05, 15, 25, 30 | 1 | 2 |
| Direct | House | Ending |
| 42, 53, 62, 72, 60, 67, 65, 58, 58, 45, 50, 44, 49 | 4 | 6 |
| TODAY TARGET RANGE : 01 to 30 and 42 to 70 |
| Direct | House | Ending |
|---|---|---|
| 28, 38, 42, 52, 47, 46, 30, 45, 57, 50, 53, 54, 58 | 5 | 3 |
| Direct | House | Ending |
| 62, 63, 73, 72, 90, 67, 85, 88, 82, 75, 80, 92, 68 | 8 | 5 |
| TODAY TARGET RANGE : 28 to 58 and 62 to 92 |
| Direct | House | Ending |
|---|---|---|
| 09, 18, 22, 12, 17, 26, 30, 25, 27, 07, 01, 23, 28 | 1 | 7 |
| Direct | House | Ending |
| 92, 93, 73, 72, 90, 71, 79, 88, 82, 75, 83, 96, 68 | 8 | 5 |
| TODAY TARGET RANGE : 01 to 30 and 68 to 98 |
| Direct | House | Ending |
|---|---|---|
| 60, 68, 94, 72, 73, 66, 79, 65, 67, 77, 80, 92, 88 | 9 | 3 |
| Direct | House | Ending |
| 01, 24, 03, 12, 30, 11, 19, 18, 09, 25, 23, 26, 28 | 1 | 8 |
| TODAY TARGET RANGE : 60 to 92 and 01 to 30 |
| Direct | House | Ending |
|---|---|---|
| 62, 88, 94, 72, 75, 82, 85, 65, 67, 77, 79, 92, 66 | 6 | 5 |
| Direct | House | Ending |
| 22, 24, 40, 52, 30, 32, 49, 50, 34, 35, 23, 26, 28 | 3 | 5 |
| TODAY TARGET RANGE : 62 to 94 and 22 to 54 |
| Direct | House | Ending |
|---|---|---|
| 03, 07, 04, 11, 05, 01, 25, 12, 15, 08, 09, 22, 26 | 2 | 6 |
| Direct | House | Ending |
| 32, 33, 40, 52, 56, 62, 49, 50, 54, 35, 43, 56, 58 | 5 | 2 |
| TODAY TARGET RANGE : 01 to 30 and 32 to 62 |
| Direct | House | Ending |
|---|---|---|
| 03, 07, 04, 11, 05, 01, 25, 12, 15, 08, 09, 22, 26 | 2 | 5 |
| Direct | House | Ending |
| 30, 44, 41, 52, 56, 62, 75, 71, 34, 35, 43, 54, 58 | 5 | 4 |
| TODAY TARGET RANGE : 01 to 32 and 32 to 62 |
| Direct | House | Ending |
|---|---|---|
| 01, 18, 04, 20, 07, 17, 25, 12, 14, 05, 09, 32, 26 | 1 | 4 |
| Direct | House | Ending |
| 62, 64, 91, 72, 66, 68, 75, 71, 84, 95, 93, 92, 67 | 6 | 5 |
| TODAY TARGET RANGE : 01 to 32 and 62 to 93 |
| Direct | House | Ending |
|---|---|---|
| 11, 18, 28, 20, 22, 17, 25, 12, 14, 35, 34, 32, 26 | 2 | 4 |
| Direct | House | Ending |
| 65, 88, 82, 72, 74, 84, 75, 71, 84, 95, 93, 92, 96 | 6 | 5 |
| TODAY TARGET RANGE : 11 to 35 and 65 to 96 |
| Direct | House | Ending |
|---|---|---|
| 30, 40, 49, 42, 43, 48, 56, 35, 48, 44, 52, 50 | 4 | 5 |
| Direct | House | Ending |
| 11, 17, 28, 20, 24, 14, 25, 21, 14, 35, 33, 32, 26 | 1 | 5 |
| TODAY TARGET RANGE : 30 to 56 and 11 to 35 |
| Direct | House | Ending |
|---|---|---|
| 45, 54, 47, 62, 53, 48, 66, 65, 58, 55, 52, 50 | 6 | 4 |
| Direct | House | Ending |
| 70, 77, 88, 99, 72, 84, 75, 91, 94, 85, 93, 97, 82 | 8 | 5 |
| TODAY TARGET RANGE : 45 to 68 and 70 to 97 |
| Direct | House | Ending |
|---|---|---|
| 75, 84, 77, 82, 73, 68, 66, 65, 88, 85, 92, 93 | 8 | 4 |
| Direct | House | Ending |
| 01, 07, 18, 19, 22, 24, 15, 11, 14, 25, 03, 27, 30 | 2 | 5 |
| TODAY TARGET RANGE : 65 to 95 and 01 to 30 |
| Direct | House | Ending |
|---|---|---|
| 25, 44, 47, 22, 24, 49, 35, 32, 50, 52, 48, 26 | 2 | 5 |
| Direct | House | Ending |
| 62, 70, 72, 88, 72, 82, 75, 71, 84, 85, 92, 93, 90 | 6 | 5 |
| TODAY TARGET RANGE : 25 to 52 and 62 to 93 |
| Direct | House | Ending |
|---|---|---|
| 44, 22, 25, 50, 17, 27, 20, 45, 41, 26, 21, 34, 26 | 4 | 2 |
| Direct | House | Ending |
| 68, 60, 85, 64, 80, 82, 84, 65, 66, 72, 88, 75, 77 | 8 | 5 |
| TODAY TARGET RANGE : 17 to 50 and 62 to 88 |
| Direct | House | Ending |
|---|---|---|
| 12, 22, 25, 28, 17, 27, 20, 15, 11, 26, 21, 34, 26 | 2 | 5 |
| Direct | House | Ending |
| 62, 70, 85, 68, 80, 82, 84, 65, 66, 72, 88, 75, 74 | 8 | 2 |
| TODAY TARGET RANGE : 11 to 36 and 62 to 88 |
| Direct | House | Ending |
|---|---|---|
| 62, 72, 85, 88, 77, 67, 70, 75, 65, 66, 81, 74, 64 | 7 | 5 |
| Direct | House | Ending |
| 11, 17, 35, 18, 30, 28, 22, 25, 26, 19, 21, 25, 24 | 3 | 5 |
| TODAY TARGET RANGE : 62 to 88 and 11 to 35 |
| Direct | House | Ending |
|---|---|---|
| 72, 82, 85, 88, 90, 67, 70, 75, 65, 66, 81, 93, 94 | 6 | 5 |
| Direct | House | Ending |
| 30, 17, 35, 18, 40, 28, 22, 25, 26, 19, 41, 45, 24 | 4 | 1 |
| TODAY TARGET RANGE : 65 to 95 and 18 to 45 |
FR -68
SR – 67
29-08-2025
| Direct | House | Ending |
|---|---|---|
| 72, 82, 85, 88, 90, 67, 70, 75, 65, 66, 81, 93, 94 | 6 | 5 |
| Direct | House | Ending |
| 30, 17, 35, 18, 40, 28, 22, 25, 26, 19, 41, 45, 24 | 4 | 1 |
| TODAY TARGET RANGE : 65 to 95 and 18 to 45 |
FR – 73
SR – 56
27-08-2025
| Direct | House | Ending |
|---|---|---|
| 72, 82, 85, 88, 90, 78, 92, 75, 96, 87, 81, 93, 94 | 8 | 2 |
| Direct | House | Ending |
| 11, 17, 05, 18, 10, 28, 22, 25, 26, 19, 01, 30, 04 | 2 | 5 |
| TODAY TARGET RANGE : 70 to 99 and 01 to 30 |
FR – 92
SR – 61
26-08-2025
| Direct | House | Ending |
|---|---|---|
| 16, 12, 05, 18, 10, 28, 22, 25, 26, 07, 01, 03, 04 | 2 | 4 |
| Direct | House | Ending |
| 30, 48, 52, 44, 36, 32, 58, 54, 35, 50, 49, 53, 60 | 4 | 5 |
| TODAY TARGET RANGE : 01 to 28 and 30 to 60 |
FR – 07
SR – 07
25-08-2025
| Direct | House | Ending |
|---|---|---|
| 49, 72, 55, 58, 70, 68, 62, 75, 66, 67, 58, 53, 74 | 7 | 4 |
| Direct | House | Ending |
| 80, 88, 92, 94, 86, 82, 78, 84, 85, 90, 99, 93, 97 | 8 | 5 |
| TODAY TARGET RANGE : 49 to 75 and 78 to 99 |
FR – 19
SR – 56
23-08-2025
| Direct | House | Ending |
|---|---|---|
| 30, 42, 35, 48, 50, 38, 32, 42, 36, 47, 58, 53, 55 | 3 | 6 |
| Direct | House | Ending |
| 50, 58, 62, 54, 66, 72, 78, 74, 75, 60, 65, 67, 77 | 8 | 5 |
| TODAY TARGET RANGE : 30 to 58 and 50 to 77 |
FR – 65
SR – 13
22-08-2025
| Direct | House | Ending |
|---|---|---|
| 40, 42, 45, 48, 50, 58, 52, 62, 66, 67, 72, 73, 75 | 5 | 6 |
| Direct | House | Ending |
| 67, 88, 86, 72, 76, 82, 78, 74, 75, 80, 65, 85, 87 | 8 | 5 |
| TODAY TARGET RANGE : 40 to 75 and 65 to 88 |
FR – 52
SR – 56
21-08-2025
| Direct | House | Ending |
|---|---|---|
| 22, 24, 07, 28, 32, 36, 40, 42, 45, 48, 50, 18, 16 | 1 | 8 |
| Direct | House | Ending |
| 49, 51, 56, 62, 66, 52, 68, 74, 70, 60, 58, 75, 77 | 7 | 5 |
| TODAY TARGET RANGE : 22 to 50 and 49 to 77 |
FR – 64
SR – 70
20-08-2025
| Direct | House | Ending |
|---|---|---|
| 02, 04, 07, 09, 12, 16, 30, 22, 23, 28, 20, 18, 24 | 1 | 7 |
| Direct | House | Ending |
| 50, 51, 56, 63, 67, 52, 65, 74, 70, 60, 68, 75, 77 | 7 | 2 |
| TODAY TARGET RANGE : 01 to 30 and 50 to 77 |
FR -27
SR -66
19-08-2025
| Direct | House | Ending |
|---|---|---|
| 22, 24, 25, 43, 52, 56, 30, 39, 38, 28, 50, 32, 44 | 4 | 2 |
| Direct | House | Ending |
| 07, 04, 01, 03, 09, 12, 25, 14, 10, 20, 18, 22, 17 | 1 | 7 |
| TODAY TARGET RANGE : 22 to 56 and 01 to 25 |
FR -13
SR -97
18-08-2025
| Direct | House | Ending |
|---|---|---|
| 30, 32, 42, 43, 52, 56, 60, 49, 38, 48, 50, 62, 64 | 4 | 2 |
| Direct | House | Ending |
| 67, 88, 65, 75, 74, 72, 85, 84, 80, 70, 86, 82, 87 | 6 | 7 |
| TODAY TARGET RANGE : 30 to 62 and 65 to 88 |
FR -01
SR -02
16-08-2025
| Direct | House | Ending |
|---|---|---|
| 83, 84, 86, 93, 92, 96, 80, 99, 88, 98, 90, 78, 85 | 8 | 5 |
| Direct | House | Ending |
| 49, 48, 55, 75, 64, 52, 55, 74, 40, 42, 54, 72, 66 | 5 | 3 |
| TODAY TARGET RANGE : 78 to 99 and 49 to 75 |
FR -45
SR -68
15-08-2025
| Direct | House | Ending |
|---|---|---|
| 49, 48, 55, 75, 64, 52, 55, 74, 40, 42, 54, 72, 66 | 7 | 5 |
| Direct | House | Ending |
| 81, 84, 86, 93, 92, 96, 80, 99, 88, 98, 90, 78, 85 | 8 | 6 |
| TODAY TARGET RANGE : 49 to 75 and 78 to 99 |
FR -81
SR -31
13-08-2025
| Direct | House | Ending |
|---|---|---|
| 29, 28, 35, 39, 64, 42, 45, 49, 40, 52, 54, 62, 66 | 4 | 1 |
| Direct | House | Ending |
| 11, 14, 16, 23, 32, 26, 25, 36, 39, 38, 28, 20, 22, 15 | 1 | 7 |
| TODAY TARGET RANGE : 29 to 65 and 11 to 40 |
FR -62
SR -35
12-08-2025
| Direct | House | Ending |
|---|---|---|
| 62, 65, 67, 70, 76, 72, 75, 79, 82, 80, 84, 88, 86 | 7 | 5 |
| Direct | House | Ending |
| 22, 30, 37, 23, 42, 26, 25, 36, 39, 38, 28, 40, 42, 45 | 2 | 4 |
| TODAY TARGET RANGE : 62 to 88 and 22 to 45 |
FR -07
SR -80
11-08-2025
| Direct | House | Ending |
|---|---|---|
| 14, 18, 22, 24, 26, 32, 35, 39, 17, 20, 40, 41, 42 | 1 | 8 |
| Direct | House | Ending |
| 22, 30, 37, 23, 42, 26, 25, 36, 39, 38, 28, 40, 42, 45 | 4 | 2 |
| TODAY TARGET RANGE : 15 to 45 and 22 to 45 |
FR -81
SR -38
09-08-2025
| Direct | House | Ending |
|---|---|---|
| 11, 18, 21, 22, 24, 26, 32, 35, 39, 14, 12, 17, 20 | 1 | 7 |
| Direct | House | Ending |
| 30, 37, 37, 42, 22, 25, 30, 49, 46, 28, 27, 32, 31 | 2 | 5 |
| TODAY TARGET RANGE : 11 to 39 and 22 to 42 |
FR -04
SR -18
08-08-2025
| Direct | House | Ending |
|---|---|---|
| 11, 18, 21, 22, 24, 26, 32, 35, 39, 14, 12, 17, 20 | 1 | 7 |
| Direct | House | Ending |
| 30, 37, 37, 42, 44, 55, 50, 49, 46, 48, 40, 32, 31 | 5 | 2 |
| TODAY TARGET RANGE : 11 to 39 and 30 to 55 |
FR -16
SR -24
07-08-2025
| Direct | House | Ending |
|---|---|---|
| 19, 18, 21, 22, 24, 26, 32, 35, 39, 40, 42, 47, 50 | 2 | 6 |
| Direct | House | Ending |
| 01, 07, 17, 12, 14, 15, 10, 19, 16, 18, 04, 08, 11 | 1 | 2 |
| TODAY TARGET RANGE : 19 to 50 and 10 to 20 |
FR -19
SR -67
06-08-2025
| Direct | House | Ending |
|---|---|---|
| 01, 05, 08, 13, 19, 18, 21, 22, 24, 26 | 2 | 5 |
| Direct | House | Ending |
| 30, 47, 37, 42, 44, 35, 40, 39, 36, 48 | 4 | 2 |
| TODAY TARGET RANGE : 01 to 28 and 30 to 50 |
FR -37
SR -30
05-08-2025
| Direct | House | Ending |
|---|---|---|
| 70, 75, 78, 83, 89, 80, 73, 69, 66, 65 | 7 | 5 |
| Direct | House | Ending |
| 24, 22, 37, 42, 44, 35, 40, 39, 36, 28 | 2 | 8 |
| TODAY TARGET RANGE : 62 to 89 and 22 to 44 |
FR -17
SR -57
04-08-2025
| Direct | House | Ending |
|---|---|---|
| 55, 55, 58, 63, 69, 70, 73, 49, 46, 42 | 4 | 7 |
| Direct | House | Ending |
| 44, 52, 47, 42, 34, 35, 50, 39, 36, 38 | 4 | 6 |
| TODAY TARGET RANGE : 42 to 76 and 34 to 52 |
FR -75
SR -42
02-08-2025
| Direct | House | Ending |
|---|---|---|
| 55, 57, 58, 65, 69, 70, 73, 64, 76, 72 | 5 | 7 |
| Direct | House | Ending |
| 04, 07, 01, 12, 24, 35, 30, 18, 26, 28 | 1 | 6 |
| TODAY TARGET RANGE : 55 to 76 and 04 to 35 |
FR -65
SR -61
31-07-2025
| Direct | House | Ending |
|---|---|---|
| 62, 64, 61, 55, 67, 70, 73, 60, 76, 72 | 7 | 3 |
| Direct | House | Ending |
| 48, 45, 46, 42, 34, 35, 30, 39, 36, 38 | 4 | 5 |
| TODAY TARGET RANGE : 55 to 75 and 30 to 47 |
FR -24
SR -14
30-07-2025
| Direct | House | Ending |
|---|---|---|
| 72, 84, 81, 75, 87, 90, 93, 80, 86, 92 | 8 | 2 |
| Direct | House | Ending |
| 12, 25, 16, 22, 24, 15, 30, 28, 26, 28 | 2 | 5 |
| TODAY TARGET RANGE : 72 to 93 and 11 to 30 |
FR -17
SR -25
29-07-2025
| Direct | House | Ending |
|---|---|---|
| 72, 84, 81, 75, 87, 90, 93, 80, 86, 92 | 8 | 2 |
| Direct | House | Ending |
| 12, 25, 16, 22, 24, 15, 30, 28, 26, 28 | 2 | 5 |
| TODAY TARGET RANGE : 72 to 93 and 11 to 30 |
FR -20
SR – 17
08-07-2025
| Direct | House | Ending |
|---|---|---|
| 26, 28, 34, 42, 49, 47, 43, 44, 38, 40 | 4 | 3 |
| Direct | House | Ending |
| 86, 85, 99, 92, 96, 91, 90, 93, 94, 97 | 9 | 2 |
| TODAY TARGET RANGE : 28 to 49 and 85 to 99 |
FR -04
SR – 91
09-07-2025
| Direct | House | Ending |
|---|---|---|
| 46, 51, 44, 42, 49, 47, 43, 54, 58, 50 | 5 | 2 |
| Direct | House | Ending |
| 86, 85, 99, 92, 96, 91, 90, 93, 94, 97 | 9 | 2 |
| TODAY TARGET RANGE : 40 to 55 and 85 to 99 |
FR -41
SR – 33
15-07-2025
| Direct | House | Ending |
|---|---|---|
| 25, 21, 34, 42, 46, 47, 33, 44, 38, 30 | 4 | 2 |
| Direct | House | Ending |
| 86, 85, 89, 92, 96, 91, 90, 83, 94, 95 | 8 | 5 |
| TODAY TARGET RANGE : 25 to 47 and 85 to 97 |
FR -39
SR – 14
19-07-2025
| Direct | House | Ending |
|---|---|---|
| 65, 66, 92, 91, 67, 88, 95, 97, 70, 69, 73, 75, 71 | 6 | 5 |
| TODAY TARGET RANGE : 65 and 97 |
FR -89
SR – 38
23-07-2025
| Direct | House | Ending |
|---|---|---|
| 62, 64, 71, 75, 77, 70, 73, 60, 76, 60 | 6 | 2 |
| Direct | House | Ending |
| 22, 25, 26, 32, 34, 35, 30, 38, 36, 28 | 2 | 5 |
| TODAY TARGET RANGE : 60 to 79 and 22 to 40 |
FR -07
SR – 18
07-07-2025
| Direct | House | Ending |
|---|---|---|
| 35, 24, 36, 25, 37, 28, 33, 40, 32, 39 | 3 | 2 |
| Direct | House | Ending |
| 55, 57, 63, 62, 54, 65, 70, 68, 64, 69 | 5 | 8 |
| TODAY TARGET RANGE : 22 to 40 and 55 to 70 |
FR -33
SR – 32
05-07-2025
| Direct | House | Ending |
|---|---|---|
| 61, 68, 64, 72, 69, 77, 73, 84, 82, 80 | 7 | 3 |
| Direct | House | Ending |
| 22, 26, 28, 27, 42, 44, 45, 35, 36, 38 | 4 | 2 |
| TODAY TARGET RANGE : 60 to 84 and 22 to 44 |
FR -72
SR – 08
04-07-2025
| Direct | House | Ending |
|---|---|---|
| 80, 84, 86, 75, 77, 88, 93, 90, 82, 89 | 8 | 6 |
| Direct | House | Ending |
| 05, 07, 16, 12, 04, 15, 20, 19, 11, 18 | 1 | 5 |
| TODAY TARGET RANGE : 80 to 93 and 01 to 19 |
FR -88
SR – 02
03-07-2025
| Direct | House | Ending |
|---|---|---|
| 27, 38, 44, 42, 49, 31, 33, 54 | 4 | 3 |
| Direct | House | Ending |
| 06, 15, 19, 12, 16, 11, 20, 18, 22, 09 | 1 | 2 |
| TODAY TARGET RANGE : 27 to 54 and 06 to 22 |
FR -24
SR – 22
02-07-2025
| Direct | House | Ending |
|---|---|---|
| 80, 84, 86, 75, 77, 88, 93, 90, 82, 89 | 8 | 6 |
| Direct | House | Ending |
| 05, 07, 16, 12, 04, 15, 20, 19, 11, 18 | 1 | 5 |
| TODAY TARGET RANGE : 80 to 93 and 01 to 19 |
FR -88
SR – 01
01-07-2025
| Direct | House | Ending |
|---|---|---|
| 68, 74, 71, 75, 77, 80, 83, 40, 56, 52 | 7 | 1 |
| Direct | House | Ending |
| 48, 55, 56, 52, 54, 45, 60, 59, 61, 58 | 5 | 6 |
| TODAY TARGET RANGE : 68 to 83 and 48 to 68 |
FR -75
SR – 57
Khanapara Teer Common Number Table in F/R and S/R from 0 to 99 with highest probability percentage.
Khanapara Teer Common Number probability chart October 2025, this chart was created by examining the Khanapara Teer results announced in the month of June over the past 5 years.
| No. | Percentage |
|---|---|
| 1 | 44% |
| 14 | 56% |
| 17 | 58% |
| 18 | 46% |
| 19 | 53% |
| 23 | 40% |
| 25 | 33% |
| 28 | 44% |
| 29 | 38% |
| 30 | 49% |
| 32 | 55% |
| 37 | 51% |
| 41 | 42% |
| 42 | 37% |
| 43 | 44% |
| 47 | 40% |
| 48 | 55% |
| 50 | 44% |
| 51 | 46% |
| 52 | 37% |
| 59 | 48% |
| 61 | 34% |
| 62 | 36% |
| 65 | 42% |
| 69 | 49% |
| 70 | 48% |
| 74 | 54% |
| 79 | 48% |
| 82 | 48% |
| 84 | 38% |
| 87 | 35% |
| 91 | 42% |
| 92 | 44% |
| 94 | 46% |
| 97 | 48% |
| 98 | 52% |
Get VIP Number to Your Whatsapp
Today’s FR and SR Result
Previous Result
