Khanapara Teer Common Number 30th July 2025
Direct | House | Ending |
---|---|---|
42, 44, 51, 55, 47, 50, 53, 40, 56, 52 | 4 | 7 |
Direct | House | Ending |
28, 35, 26, 22, 24, 25, 30, 39, 36, 38 | 3 | 5 |
TODAY TARGET RANGE : 40 to 55 and 22 to 40 |
Daily HIT Number Achieved List
Direct | House | Ending |
---|---|---|
72, 84, 81, 75, 87, 90, 93, 80, 86, 92 | 8 | 2 |
Direct | House | Ending |
12, 25, 16, 22, 24, 15, 30, 28, 26, 28 | 2 | 5 |
TODAY TARGET RANGE : 72 to 93 and 11 to 30 |
Direct | House | Ending |
---|---|---|
26, 28, 34, 42, 49, 47, 43, 44, 38, 40 | 4 | 3 |
Direct | House | Ending |
86, 85, 99, 92, 96, 91, 90, 93, 94, 97 | 9 | 2 |
TODAY TARGET RANGE : 28 to 49 and 85 to 99 |
Direct | House | Ending |
---|---|---|
46, 51, 44, 42, 49, 47, 43, 54, 58, 50 | 5 | 2 |
Direct | House | Ending |
86, 85, 99, 92, 96, 91, 90, 93, 94, 97 | 9 | 2 |
TODAY TARGET RANGE : 40 to 55 and 85 to 99 |
Direct | House | Ending |
---|---|---|
25, 21, 34, 42, 46, 47, 33, 44, 38, 30 | 4 | 2 |
Direct | House | Ending |
86, 85, 89, 92, 96, 91, 90, 83, 94, 95 | 8 | 5 |
TODAY TARGET RANGE : 25 to 47 and 85 to 97 |
Direct | House | Ending |
---|---|---|
42, 44, 51, 55, 47, 50, 53, 40, 56, 52 | 4 | 7 |
Direct | House | Ending |
28, 35, 26, 22, 24, 25, 30, 39, 36, 38 | 3 | 5 |
TODAY TARGET RANGE : 40 to 55 and 22 to 40 |
Direct | House | Ending |
---|---|---|
62, 64, 71, 75, 77, 70, 73, 60, 76, 60 | 6 | 2 |
Direct | House | Ending |
22, 25, 26, 32, 34, 35, 30, 38, 36, 28 | 2 | 5 |
TODAY TARGET RANGE : 60 to 79 and 22 to 40 |
Direct | House | Ending |
---|---|---|
35, 24, 36, 25, 37, 28, 33, 40, 32, 39 | 3 | 2 |
Direct | House | Ending |
55, 57, 63, 62, 54, 65, 70, 68, 64, 69 | 5 | 8 |
TODAY TARGET RANGE : 22 to 40 and 55 to 70 |
Direct | House | Ending |
---|---|---|
61, 68, 64, 72, 69, 77, 73, 84, 82, 80 | 7 | 3 |
Direct | House | Ending |
22, 26, 28, 27, 42, 44, 45, 35, 36, 38 | 4 | 2 |
TODAY TARGET RANGE : 60 to 84 and 22 to 44 |
Direct | House | Ending |
---|---|---|
80, 84, 86, 75, 77, 88, 93, 90, 82, 89 | 8 | 6 |
Direct | House | Ending |
05, 07, 16, 12, 04, 15, 20, 19, 11, 18 | 1 | 5 |
TODAY TARGET RANGE : 80 to 93 and 01 to 19 |
Direct | House | Ending |
---|---|---|
27, 38, 44, 42, 49, 31, 33, 54 | 4 | 3 |
Direct | House | Ending |
06, 15, 19, 12, 16, 11, 20, 18, 22, 09 | 1 | 2 |
TODAY TARGET RANGE : 27 to 54 and 06 to 22 |
Direct | House | Ending |
---|---|---|
80, 84, 86, 75, 77, 88, 93, 90, 82, 89 | 8 | 6 |
Direct | House | Ending |
05, 07, 16, 12, 04, 15, 20, 19, 11, 18 | 1 | 5 |
TODAY TARGET RANGE : 80 to 93 and 01 to 19 |
Direct | House | Ending |
---|---|---|
68, 74, 71, 75, 77, 80, 83, 40, 56, 52 | 7 | 1 |
Direct | House | Ending |
48, 55, 56, 52, 54, 45, 60, 59, 61, 58 | 5 | 6 |
TODAY TARGET RANGE : 68 to 83 and 48 to 68 |
Khanapara Teer Common Number Table in F/R and S/R from 0 to 99 with highest probability percentage.
Khanapara Teer Common Number probability Chart July 2025, this chart was created by examining the Khanapara Teer results announced in the month of June over the past 5 years.
1
44%
14
56%
17
58%
18
46%
19
53%
23
40%
25
33%
28
44%
29
38%
30
49%
32
55%
37
51%
41
42%
42
37%
43
44%
48
55%
47
40%
50
44%
51
46%
52
37%
59
48%
61
34%
62
36%
65
42%
69
49%
70
48%
74
54%
79
48%
82
48%
84
38%
87
35%
91
42%
92
44%
94
46%
97
48%
98
52%