Khanapara Teer Common Number 20th July 2025
Direct | House | Ending |
---|---|---|
25, 21, 34, 42, 46, 47, 33, 44, 38, 30 | 4 | 2 |
Direct | House | Ending |
26, 25, 29, 22, 36, 31, 30, 33, 34, 35 | 3 | 5 |
TODAY TARGET RANGE : 25 to 47 and 20 to 35 |
Daily HIT Number Achieved List
Direct | House | Ending |
---|---|---|
25, 21, 34, 42, 46, 47, 33, 44, 38, 30 | 4 | 2 |
Direct | House | Ending |
86, 85, 89, 92, 96, 91, 90, 83, 94, 95 | 8 | 5 |
TODAY TARGET RANGE : 25 to 47 and 85 to 97 |
Direct | House | Ending |
---|---|---|
61, 68, 64, 72, 69, 77, 73, 84, 82, 80 | 7 | 3 |
Direct | House | Ending |
22, 26, 28, 27, 42, 44, 45, 35, 36, 38 | 4 | 2 |
TODAY TARGET RANGE : 60 to 84 and 22 to 44 |
Direct | House | Ending |
---|---|---|
81, 79, 92, 96, 74, 73 | 9 | 2 |
Direct | House | Ending |
31, 54, 36, 47, 49, 50 | 5 | 3 |
TODAY TARGET RANGE : 73 to 96 and 30 to 55 |
Direct | House | Ending |
---|---|---|
81, 79, 92, 96, 74, 73 | 9 | 2 |
Direct | House | Ending |
31, 54, 36, 47, 49, 50 | 5 | 3 |
TODAY TARGET RANGE : 73 to 96 and 30 to 55 |
Direct | House | Ending |
---|---|---|
16, 11, 22, 26, 14, 23 | 2 | 3 |
Direct | House | Ending |
51, 54, 76, 67, 69, 72 | 7 | 6 |
TODAY TARGET RANGE : 11 to 33 and 50 to 78 |
Direct | House | Ending |
---|---|---|
16, 11, 22, 26, 14, 23 | 2 | 3 |
Direct | House | Ending |
51, 54, 76, 67, 69, 72 | 7 | 6 |
TODAY TARGET RANGE : 11 to 33 and 50 to 78 |
Direct | House | Ending |
---|---|---|
16, 11, 22, 26, 14, 23 | 2 | 3 |
Direct | House | Ending |
51, 54, 76, 67, 69, 72 | 7 | 6 |
TODAY TARGET RANGE : 11 to 33 and 50 to 78 |
Direct | House | Ending |
---|---|---|
47, 51, 49, 36, 39, 50, 53, 54 | 4 | 7 |
Direct | House | Ending |
68, 70, 71, 72, 73, 75, 62, 64 | 7 | 3 |
TODAY TARGET RANGE : 35 to 55 and 45 to 75 |
Direct | House | Ending |
---|---|---|
47, 51, 49, 36, 39, 50, 53, 54 | 4 | 7 |
Direct | House | Ending |
68, 70, 71, 72, 73, 75, 62, 64 | 7 | 3 |
TODAY TARGET RANGE : 35 to 55 and 45 to 75 |
Direct | House | Ending |
---|---|---|
77, 81, 89, 96, 99, 90, 83, 94 | 9 | 2 |
Direct | House | Ending |
68, 70, 61, 72, 63, 65, 62, 64 | 7 | 3 |
TODAY TARGET RANGE : 77 to 99 and 58 to 75 |
Direct | House | Ending |
---|---|---|
42, 37, 49, 46, 51, 50, 48, 43 | 4 | 3 |
Direct | House | Ending |
83, 74, 81, 72, 89, 91, 93, 84 | 7 | 3 |
TODAY TARGET RANGE : 40 to 57 and 74 to 94 |
Direct | House | Ending |
---|---|---|
83, 74, 81, 72, 89, 91, 93, 84 | 8 | 3 |
Direct | House | Ending |
42, 45, 49, 52, 46, 51, 50, 48, 58, 60 | 5 | 2 |
TODAY TARGET RANGE : 72 to 94 and 42 to 64 |
Direct | House | Ending |
---|---|---|
27, 38, 44, 42, 49, 31, 33, 54 | 4 | 3 |
Direct | House | Ending |
06, 15, 19, 12, 16, 11, 20, 18, 22, 09 | 1 | 2 |
TODAY TARGET RANGE : 27 to 54 and 06 to 22 |
Direct | House | Ending |
---|---|---|
26, 28, 34, 42, 49, 47, 43, 44, 38, 40 | 4 | 3 |
Direct | House | Ending |
86, 85, 99, 92, 96, 91, 90, 93, 94, 97 | 9 | 2 |
TODAY TARGET RANGE : 28 to 49 and 85 to 99 |
Direct | House | Ending |
---|---|---|
46, 51, 44, 42, 49, 47, 43, 54, 58, 50 | 5 | 2 |
Direct | House | Ending |
86, 85, 99, 92, 96, 91, 90, 93, 94, 97 | 9 | 2 |
TODAY TARGET RANGE : 40 to 55 and 85 to 99 |
Khanapara Teer Common Number Table in F/R and S/R from 0 to 99 with highest probability percentage.
Khanapara Teer Common Number probability Chart July 2025, this chart was created by examining the Khanapara Teer results announced in the month of June over the past 5 years.
1
44%
14
56%
17
58%
18
46%
19
53%
23
40%
25
33%
28
44%
29
38%
30
49%
32
55%
37
51%
41
42%
42
37%
43
44%
48
55%
47
40%
50
44%
51
46%
52
37%
59
48%
61
34%
62
36%
65
42%
69
49%
70
48%
74
54%
79
48%
82
48%
84
38%
87
35%
91
42%
92
44%
94
46%
97
48%
98
52%